Service Details:
Power Source | Electric |
Power | 1.5 kW |
Gross Weight | 1250 kg |
Specification:
Features | PTN1050-30 | PTN1550-30 | PTN2050-20 | PTN2050-30 | PTN2050-40 | PTN2550-20 | PTN2550-30 | PTN3050-20 | PTN3050-30 |
Useful bending length (mm) | 1050 | 1550 | 2050 | 2050 | 2050 | 2050 | 2050 | 3050 | 3050 |
Capacity for steel S235JR (mm) | 3,0 | 3,0 | 2,0 | 3,0 | 2,0 | 3,0 | 2,0 | 3,0 | |
Dimensions not including | 2 110 x 830 | 2 610 x 830 | 3 110 x 830 | 3 110 x 830 | 3 110 x 830 | 3 610 x 830 | 3 610 x 830 | 4 110 x 830 | 4 110 x 830 |
Back gauge AR (mm) | x 1 160 | x 1 160 | x 1 160 | x 1 160 | x 1 160 | x 1 160 | x 1 160 | x 1 160 | x 1 160 |
Gross weight (kg) | 1 250 | 1 650 | 1 900 | 2400 | 2 800 | 2 850 | 3 100 | 3 100 | 3 400 |
Width of the apron tool (mm) | 40 | 40 | 40 | 40 | 50 | 40 | 50 | 40 | 50 |
Power kw | 1,5 | 1,5 | 1,5 | 2,2 | 3,0 | 2,2 | 3,0 | 2,2 | 3,0 |
Additional Information:
Service Details:
Power Source | Semi Electric |
Max Bending Radius | 150-200 mm |
Layout | Horizontal |
Additional Information:
Service Details:
Max Bending Radius | 0-50 mm |
Power Source | Electric |
Capacity(Tons) | 8-10 |
Fork Length(mm) | 1150mm |
Power Supply | AC |
Service Details:
Automatic Grade | Semi-Automatic |
Phase | 3 |
Condition | New |
Power Supply | 380 V |
Raw Material Thickness | 0.27-0.4 mm |
Frequency | 50 Hz |