Service Details:
Model Name/Number | N/A |
Maximum Turning Diameter | N/A |
Maximum Turning Length | N/A |
Spindle Size | N/A |
Spindle Motor Power Fanuc Continuous | N/A |
Spindle Motor Power Fanuc 30 Min | N/A |
Spindle Motor Power Fanuc 15 Min | N/A |
Swing Over Bed | N/A |
Service Details:
Weight | 11500 kg |
Pneumatic power | 33 Nm3/h |
Electrical power | 88 kVA |
Dimension L* B * H | 9300 mm 4600 mm 2700 mm |
Service Details:
Minimum Order Quantity | 1 Unit |
Applicable Materials | Carbon Steel, Copper, Brass |
Automation Grade | Automatic |